Shareholder information
Transparency is a key element to build trust and inspire an honest dialogue between all stakeholders.
The company’s 10 largest shareholders as of the 31st of May 2022 are:
SalMar ASA | 51,02% |
Gildi lífeyrissjóður | 7,16% |
J.P. Morgan bank luxembourg S.A. | 7,05% |
Gyda ehf. | 3,23% |
Holta Invest AS | 3,03% |
Pactum Vekst AS | 2,67% |
MP Pensjon PK | 2,08% |
Canomaro Shipping AS | 1,94% |
Nima Invest AS | 1,82% |
State Street Bank and Trust Comp | 1,66% |
Icelandic Salmon AS, the holding company of Arnarlax ehf., is listed on the Oslo Stock Exchange. More information can be found here
Icelandic Salmon Financial Calendar 2023
Follow our webcast here: arnarlax.webcast.is
Financial year 2023
Quarterly Summary - Q4 2022 | 22.02.2023 |
Annual Report | 28.04.2023 |
Quarterly Summary - Q1 2023 | 11.05.2023 |
ISLAX Annual General Meeting | 25.05.2023 |
Quarterly Summary - Q2 & 1st half year 2023 | 24.08.2023 |
Quarterly Summary - Q3 2023 | 9.11.2023 |
Corporate governance
Audit Committee was elected by the Board of directors following Arnarlax’s annual meeting 2021.
Members of Arnarlax’s Audit Committee are: Trine Sæther Rolmund, Tonette Bjørgård and Erik Ingvar Bjarnason
Executive staff
Björn Hembre | CEO |
Hannibal Hafberg | COO Harvest Plant |
Jónas Heiðar Birgisson | CFO |
Kjersti Haugen | CSO |
Rolf Ørjan Nordli | COO Biology |
Silja Baldvinsdóttir | Quality Manager |
Board of Icelandic salmon
Kjartan Ólafsson | Chairman of the Board |
Trine Sæther Romuld | Deputy Chairman |
Espen Marcussen | Board Member |
Leif Inge Nordhammer | Board Member |