Shareholder information
Transparency is a key element to build trust and inspire an honest dialogue between all stakeholders.
The company’s 10 largest shareholders as of the 31st of December 2022 are:
SalMar ASA | 51,02% |
J.P. Morgan bank luxembourg S.A. | 9,31% |
Íslandsbanki hf. | 7,90% |
Gyda ehf. | 3,23% |
Holta Invest AS | 3,03% |
Pactum Vekst AS | 2,67% |
MP Pensjon PK | 2,00% |
Roth | 1,94% |
Clearstream Banking S.A. | 1,84% |
Nima Invest AS | 1,82% |
Icelandic Salmon AS, the holding company of Arnarlax ehf., is listed on the Oslo Stock Exchange. More information can be found here
Icelandic Salmon Financial Calendar 2023
Follow our webcast here: arnarlax.webcast.is
Financial year 2023
Quarterly Summary - Q4 2023 | 15.2.2024 |
Annual Report 2023 announced | 19.4.2024 |
Quarterly Summary - Q1 2024 | 14.5.2024 |
Annual General Meeting (AGM) | 21.5.2024 |
Quarterly Summary - Q2 2024 | 20.8.2024 |
1st half results - 2024 | 20.8.2024 |
Quarterly Summary - Q3 2024 | 12.11.2024 |
Corporate governance
Audit Committee was elected by the Board of directors following Arnarlax’s annual meeting 2021.
Members of Arnarlax’s Audit Committee are: Trine Sæther Rolmund, Tonette Bjørgård and Erik Ingvar Bjarnason
Executive staff
Björn Hembre | CEO |
Hannibal Hafberg | COO Harvest Plant |
Jónas Heiðar Birgisson | CFO |
Kjersti Haugen | CSO |
Rolf Ørjan Nordli | COO Biology |
Silja Baldvinsdóttir | Quality Manager |
Board of Icelandic salmon
Leif Inge Nordhammer | Chairman of the Board |
Gustav Witzöe | Board Member |
Ulrik Steinvik | Board Member |
Espen Weyergang Marcussen | Board Member |
Kjartan Ólafsson | Board Member |